- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0364 | Flat | Salamanca | 6 | 164 | 1 | €399,000 | |
| PIS0384 | Flat | Salamanca | 5 | 158 | 26 | €480,000 | |
| PIS0386 | Flat | Madrid | 3 | 206 | 3 | €1,995,000 | |
| PIS0249V | Flat | Salamanca | 3 | 120 | 10 | €460,000 | |
| PIS0388 | Flat | Salamanca | 4 | 280 | 14 | €825,000 | |
| PIS0389 | Flat | Salamanca | 3 | 135 | 14 | €430,000 | |
| EST0001 | Studio | Salamanca | 45 | 7 | €160,000 | ||
| CHA0003 | Villa | Las Rozas de Madrid | 5 | 515 | 15 | €1,195,000 |
Showing 1 to 8 of 8